Corporate Documents

Strategic plan 2026-2031
Building on our achievements to go even further, for humans and for nature.
| Image | Title | Categories | Link |
|---|---|---|---|
![]() | IRDNC Strategy 2019 – 2024 (PDF – 6,2 MB) | Corporate Documents | Download |
![]() | IRDNC Profile (PDF – 2,2 MB) | Corporate Documents | Download |
![]() | IRDNC Strategic Plan 2015-2015 (PDF – 6,3 MB) | Corporate Documents | Download |
![]() | Lessons from the field (PDF – 3,2 MB) | Corporate Documents | Download |
IRDNC Information Sheets
| Title | Categories | Link |
|---|---|---|
| Working with farmers to reduce livestock losses by lions (PDF – 0,5 MB) | IRDNC Information Sheets | Download |
| Transboundary Conservation – The Zambezi Region at the heart of the KAZA TFCA (PDF – 1 MB) | IRDNC Information Sheets | Download |
| Securing Wildlife Corridors (PDF – 1 MB) | IRDNC Information Sheets | Download |
| IRDNC Zambezi and Kavango Zambezi Transfrontier Conservation Area (KAZA TFCA) (PDF – 1 MB) | IRDNC Information Sheets | Download |
| IRDNC Kunene (PDF – 1 MB) | IRDNC Information Sheets | Download |
| Integrating Livestock Production with Wildlife Management in Communal Conservancies in the Zambezi region: Dzoti Pilot Project (PDF – 1 MB) | IRDNC Information Sheets | Download |
| Integrated Rural Development and Nature Conservation (PDF – 0,5 MB) | IRDNC Information Sheets | Download |
| Indigenous Natural Products (INPs) (PDF – 1 MB) | IRDNC Information Sheets | Download |
| Conserving the iconic elephants of the Kunene Region (PDF – 1,5 MB) | IRDNC Information Sheets | Download |
| A People’s Park for the Kunene (PDF – 1 MB) | IRDNC Information Sheets | Download |



